
NEMSA Auction Mart Sales Fixtures 2011
Ewe Lamb Sales
| Centre | Sale Date | Expected No's |
| * Hexham | 6500 | |
| Skipton | 10000 | |
| Lazonby | 5000 | |
| Kirkby Stephen | 13000 | |
| Bentham | 12000 | |
| Kendal | 8000 | |
| Hawes | 16000 | |
| Hawes | 16000 | |
| Longtown | 6000 | |
| Middleton in Teesdale | 6500 | |
| Wigton | 4000 | |
| Lancaster | 4000 | |
| Barnard Castle | 4000 | |
| Carlisle | 12000 | |
| Cockermouth | 7500 | |
| * Hexham | 4900 | |
| Leyburn | 4000 | |
| Penrith | 14000 | |
| Skipton | 10000 | |
| St John's Chapel | 2000 | |
| Tow Law (Weardale Branch) at Hexham | 7500 | |
| Bentham | 5000 | |
| Hawes | 15000 | |
| Longtown | 1500 | |
| † Lazonby | 20000 | |
| Carlisle | 5000 | |
| Leyburn | 4000 | |
| Lancaster | 4000 | |
| Barnard Castle | 1500 | |
| Penrith | 3000 | |
| Skipton | 2500 | |
| Kendal | 1500 | |
| Cockermouth | 2500 | |
| Hawes | 5000 | |
| Lazonby | 12000 | |
| Bentham | 1000 | |
| * Hexham | 2500 | |
| Lancaster | 2000 | |
| Hawes | 700 | |
| Lazonby | 1500 | |
| Kirkby Stephen | 2000 | |
| * Hexham | 1000 |
PLease note St John's Chapel is now operated by Barnard Castle Auction Co
No lambs will be marked with coloured yarns, either for presentation or identification.
All member ewe lambs will be tagged with the Association tag, bearing the Association's logo and the individual members flock number.
At other Sales of ewe lambs (printed in black) Sale catalogues will be marked to identify lambs sold by the Association members.
* - Denotes the Marts will be selling Mules out of both Northumberland type Blackface and Swaledale dams.
† - in conjunction with Alston Moor Day Sale.
ITEMS IN RED - Denotes sales at which - All lambs forward will be the bonafide property of members of the Association and will be subject to the scrutiny of Association Sale Inspectors.
********** All sale dates are subject to change by Auction Companies **********





