
2011 Sales for Breeding Ewes and Shearlings
Ewes and Shearling Sales
| Centre | Sale Date | Expected No's | Age/Sex of Sheep |
| Carlisle | 1000 | Early Breeding Ewes | |
| Skipton | 1000 | Early Breeding Ewes | |
| Leyburn | 1000 | Early Breeding Ewes | |
| Carlisle | 1000 | August Fair Breeding Ewes | |
| Longtown | 500 | Shearlings/Ewes | |
| Hawes | 1000 | Shearlings/Ewes | |
| Skipton | 5000 | Shearlings | |
| Lancaster | 2500 | Shearlings | |
| Carlisle | 2000 | 2/3 Sh ewes | |
| Bentham | 4500 | Shearlings/Ewes | |
| Kendal |
1000
|
Shearlings | |
| Longtown | 6000 | Shearlings/Ewes | |
| Leyburn | 2500 | Shearlings | |
| Cockermouth | 3500 | Shearlings/Ewes | |
| Carlisle | 7000 | Shearlings and 2/3 Sh | |
| Barnard Castle | 1500 | Shearlings/Ewes | |
| Penrith | 8000 | Sh/Ewe | |
| Lazonby | 8000 | Sh+ | |
| Lancaster | 1800 | Sh/Ewe | |
| Scots Gap | 1200 | Sh/Ewe | |
| Skipton | 4000 | Sh/Ewe | |
| Longtown | 3000 | Sh/Ewe | |
| Wigton |
2000
|
Sh/Ewe | |
| Hexham (inc Tow Law) | 6500 | Sh/Ewe | |
| Kendal | 2000 | Sh/Ewe | |
| Carlisle | 1000 | Sh/Ewe | |
| Leyburn | 1500 | Sh/Ewe | |
| Bentham | 1500 | Sh/Ewe | |
| Hawes | 1000 | Sh/Ewe | |
| Longtown | 2000 | Sh/Ewe | |
| Skipton | 2000 | Sh/Ewe | |
| Hexham | 1600 | Sh/Ewe | |
| Skipton | 1000 | Sh/Ewe | |
| Leyburn | 500 | Sh/Ewe | |
| Bentham | 750 | Sh/Ewe | |
| Hexham | 1000 | Sh/Ewe | |
| Kendal | 1000 | Sh/Ewe | |
| Skipton | 2000 | Sh/Ewe | |
| Cockermouth | 1000 | Sh/Ewe |





